Date | PANIHARI | FARIDABAD | GAZIYABAD | GALI | DESAWAR |
01-06-2022 | |||||
02-06-2022 | |||||
03-06-2022 | |||||
04-06-2022 | |||||
05-06-2022 | |||||
06-06-2022 | |||||
07-06-2022 | |||||
08-06-2022 | |||||
09-06-2022 | |||||
10-06-2022 | |||||
11-06-2022 | |||||
12-06-2022 | |||||
13-06-2022 | |||||
14-06-2022 | |||||
15-06-2022 | |||||
16-06-2022 | |||||
17-06-2022 | |||||
18-06-2022 | |||||
19-06-2022 | |||||
20-06-2022 | |||||
21-06-2022 | |||||
22-06-2022 | |||||
23-06-2022 | |||||
24-06-2022 | |||||
25-06-2022 | |||||
26-06-2022 | |||||
27-06-2022 | |||||
28-06-2022 | |||||
29-06-2022 |
Date | AGHORI | DELHI BORDER DL | BALA JI | SHRI GANPATI | ASLAM |
01-06-2022 | |||||
02-06-2022 | |||||
03-06-2022 | |||||
04-06-2022 | |||||
05-06-2022 | |||||
06-06-2022 | |||||
07-06-2022 | |||||
08-06-2022 | |||||
09-06-2022 | |||||
10-06-2022 | |||||
11-06-2022 | |||||
12-06-2022 | |||||
13-06-2022 | |||||
14-06-2022 | |||||
15-06-2022 | |||||
16-06-2022 | |||||
17-06-2022 | |||||
18-06-2022 | |||||
19-06-2022 | |||||
20-06-2022 | |||||
21-06-2022 | |||||
22-06-2022 | |||||
23-06-2022 | |||||
24-06-2022 | |||||
25-06-2022 | |||||
26-06-2022 | |||||
27-06-2022 | |||||
28-06-2022 | |||||
29-06-2022 |
Date | BHUTNI | ||||
01-06-2022 | |||||
02-06-2022 | |||||
03-06-2022 | |||||
04-06-2022 | |||||
05-06-2022 | |||||
06-06-2022 | |||||
07-06-2022 | |||||
08-06-2022 | |||||
09-06-2022 | |||||
10-06-2022 | |||||
11-06-2022 | |||||
12-06-2022 | |||||
13-06-2022 | |||||
14-06-2022 | |||||
15-06-2022 | |||||
16-06-2022 | |||||
17-06-2022 | |||||
18-06-2022 | |||||
19-06-2022 | |||||
20-06-2022 | |||||
21-06-2022 | |||||
22-06-2022 | |||||
23-06-2022 | |||||
24-06-2022 | |||||
25-06-2022 | |||||
26-06-2022 | |||||
27-06-2022 | |||||
28-06-2022 | |||||
29-06-2022 |
DATE | AGHORI | ASLAM | BALA JI | BHUTNI | DELHI BORDER DL | DESAWAR | FARIDABAD | GALI | GAZIYABAD | PANIHARI | SHRI GANPATI |
---|---|---|---|---|---|---|---|---|---|---|---|
22-06-1 | 70 | -- | 64 | -- | 85 | -- | 09 | 93 | 61 | 62 | 02 |
22-06-2 | 60 | 98 | 82 | -- | 06 | 98 | 73 | 59 | 37 | 99 | 55 |
22-06-3 | 02 | 79 | 15 | -- | 89 | 79 | 67 | 47 | 72 | 80 | 35 |
22-06-4 | 95 | 01 | 35 | -- | 67 | 01 | 27 | 18 | 56 | 46 | 94 |
22-06-5 | 84 | 46 | 84 | -- | 74 | 46 | 21 | 18 | 81 | 75 | 99 |
22-06-6 | 80 | 05 | 01 | -- | 67 | 05 | 06 | 96 | 98 | 59 | 96 |
22-06-7 | 40 | 79 | 00 | -- | 01 | 79 | 22 | 96 | 42 | 97 | 67 |
22-06-8 | 52 | 37 | 75 | -- | 69 | 37 | 41 | 55 | 88 | 38 | 53 |
22-06-9 | 94 | 07 | 09 | -- | 67 | 07 | 61 | 42 | 66 | 70 | 06 |
22-06-10 | 73 | 47 | 88 | -- | 59 | 47 | 14 | 80 | 71 | 24 | 03 |
22-06-11 | 99 | 78 | 25 | -- | 87 | 78 | 37 | 47 | 28 | 87 | 80 |
22-06-12 | 01 | 21 | 11 | -- | 50 | 21 | 36 | 66 | 17 | 82 | 61 |
22-06-13 | 83 | 17 | 45 | -- | 09 | 17 | 21 | 69 | 55 | 17 | 67 |
22-06-14 | 55 | 65 | 02 | -- | 38 | 65 | 55 | 50 | 81 | 96 | 07 |
22-06-15 | 98 | 13 | 54 | -- | 69 | 13 | 56 | 54 | 06 | 46 | 46 |
22-06-16 | 72 | 71 | 24 | -- | 52 | 71 | 44 | 83 | 87 | 17 | 20 |
22-06-17 | 55 | 60 | 11 | -- | 06 | 60 | 85 | 80 | 67 | 61 | 20 |
22-06-18 | 47 | 21 | 34 | -- | 75 | 21 | 10 | 57 | 08 | 12 | 41 |
22-06-19 | 65 | 21 | 87 | -- | 96 | 24 | 86 | 95 | 92 | 75 | 50 |
22-06-20 | 04 | 35 | 11 | -- | 19 | 35 | 52 | 53 | 66 | 53 | 41 |
22-06-21 | 86 | 61 | 24 | -- | 22 | 61 | 85 | 37 | 35 | 62 | 52 |
22-06-22 | 02 | 85 | 99 | -- | 91 | 85 | 33 | 56 | 66 | 58 | 92 |
22-06-23 | 73 | 79 | 95 | -- | 81 | 79 | 62 | 90 | 59 | 79 | 01 |
22-06-24 | 04 | 84 | 95 | -- | 79 | 84 | 51 | 15 | 22 | 25 | 39 |
22-06-25 | 95 | 73 | 12 | -- | 36 | 73 | 89 | 15 | 84 | 73 | 85 |
22-06-26 | 99 | 79 | 47 | -- | 98 | 79 | 38 | 38 | 12 | 79 | 25 |
22-06-27 | 65 | 01 | 98 | -- | 88 | 01 | 16 | 16 | 03 | 10 | 84 |
22-06-28 | 53 | 51 | 52 | -- | 24 | 51 | 96 | 00 | 07 | 03 | 42 |
22-06-29 | -- | 80 | 12 | -- | 56 | 80 | -- | -- | -- | -- | -- |
22-06-30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |